Calix - Stylish Comfortable Sweater
Calix - Stylish Comfortable Sweater
(4.8) 342 reviews

Free Shipping with Royal Mail

Secure payment with Paypal & Credit card
30 days money back guarantee
Only 4 pieces left
Couldn't load pickup availability
Are you tired of thick, worn-out sweaters? The Calix Trendy Stylish Sweater is the solution! Enjoy a comfortably warm sweater that is stylish and maintains its fresh look wash after wash.
Flattering, relaxed fit: Designed to provide effortless comfort without adding unnecessary bulk, perfectly fitting your body shape.
Stays flawless: The material is designed to prevent stretching or losing shape after washing, so you can maintain that new sweater look for longer.
Ideal comfort: Provides the perfect layer of warmth for colder days, ensuring you feel cozy without overheating.
Don't miss out on the chance to elevate your wardrobe with the Calix Trendy Stylish Sweater!
Size Guide
| Size | EU Size | Chest (cm) | Chest (in) | Shoulder Width (cm) | Shoulder Width (in) | Sleeve Length (cm) | Sleeve Length (in) | Back Length (cm) | Back Length (in) |
|---|---|---|---|---|---|---|---|---|---|
| S | 46 | 92–96 | 36.2–37.8 | 44–45 | 17.3–17.7 | 62–63 | 24.4–24.8 | 66–68 | 26.0–26.8 |
| M | 48 | 97–102 | 38.2–40.2 | 46–47 | 18.1–18.5 | 63–64 | 24.8–25.2 | 68–70 | 26.8–27.6 |
| L | 50 | 103–108 | 40.6–42.5 | 48–49 | 18.9–19.3 | 64–65 | 25.2–25.6 | 70–72 | 27.6–28.3 |
| XL | 25 | 109–114 | 42.9–44.9 | 50–51 | 19.7–20.1 | 65–66 | 25.6–26.0 | 72–74 | 28.3–29.1 |
| 2XL | 54–56 | 115–122 | 45.3–48.0 | 52–53 | 20.5–20.9 | 66–67 | 26.0–26.4 | 74–76 | 29.1–29.9 |
| 3XL | 58–60 | 123–130 | 48.4–51.2 | 54–55 | 21.3–21.7 | 67–68 | 26.4–26.8 | 76–78 | 29.9–30.7 |
Measurements may vary by 1–3 cm due to manual measurement.

OUR CURRENT SALE!
Our Fashion Boutique in London has a discount campaign going on right now, where we are selling everything at 50% off today only!
Since life today is sometimes unpredictable, we also have a 30-day money-back guarantee, just email us and we will help you!